Past 3DGeoInfo Conferences
Year | Conference | Hosted by/at |
2022 | UNSW, Sydney, Australia | |
2021 | NYU, New York, USA | |
2020 | UCL, London, UK | |
2019 | 14th 3DGeoInfo Conference | NUS, Singapore |
2018 | TU Delft, Delft, Netherlands | |
2017 | 12th 3DGeoinfo Conference | University of Melbourne, Melbourne, Australia |
2016 | 11th 3DGeoInfo Conference (Joint 3D Athens Conference 2016) | Athens, Greece |
2015 | Universiti Teknologi Malaysia, Johor, Malaysia | |
2014 | 9th 3DGeoInfo Conference | Karlsruhe Institute for Technology, Karlsruhe, Germany |
2013 | Istanbul, Turkey | |
2012 | Joint 7th 3DGeoInfo and 14th GEOIDE annual scientific conference | Quebec, Montreal, Canada |
2011 | ISPRS Joint Workshop on 3D City Modelling & Applications and the 6th 3DGeoInfo Conference | LIESMARS, Wuhan, China |
2010 | TU Berlin, Berlin, Germany |
Past 3DGeoInfo Conferences
Year | Conference | Hosted by/at |
2022 | UNSW, Sydney, Australia | |
2021 | NYU, New York, USA | |
2020 | UCL, London, UK | |
2019 | 14th 3DGeoInfo Conference | NUS, Singapore |
2018 | TU Delft, Delft, Netherlands | |
2017 | 12th 3DGeoinfo Conference | University of Melbourne, Melbourne, Australia |
2016 | 11th 3DGeoInfo Conference (Joint 3D Athens Conference 2016) | Athens, Greece |
2015 | Universiti Teknologi Malaysia, Johor, Malaysia | |
2014 | 9th 3DGeoInfo Conference | Karlsruhe Institute for Technology, Karlsruhe, Germany |
2013 | Istanbul, Turkey | |
2012 | Joint 7th 3DGeoInfo and 14th GEOIDE annual scientific conference | Quebec, Montreal, Canada |
2011 | ISPRS Joint Workshop on 3D City Modelling & Applications and the 6th 3DGeoInfo Conference | LIESMARS, Wuhan, China |
2010 | TU Berlin, Berlin, Germany |
Past 3DGeoInfo Conferences
Year | Conference | Hosted by/at |
2022 | UNSW, Sydney, Australia | |
2021 | NYU, New York, USA | |
2020 | UCL, London, UK | |
2019 | 14th 3DGeoInfo Conference | NUS, Singapore |
2018 | TU Delft, Delft, Netherlands | |
2017 | 12th 3DGeoinfo Conference | University of Melbourne, Melbourne, Australia |
2016 | 11th 3DGeoInfo Conference (Joint 3D Athens Conference 2016) | Athens, Greece |
2015 | Universiti Teknologi Malaysia, Johor, Malaysia | |
2014 | 9th 3DGeoInfo Conference | Karlsruhe Institute for Technology, Karlsruhe, Germany |
2013 | Istanbul, Turkey | |
2012 | Joint 7th 3DGeoInfo and 14th GEOIDE annual scientific conference | Quebec, Montreal, Canada |
2011 | ISPRS Joint Workshop on 3D City Modelling & Applications and the 6th 3DGeoInfo Conference | LIESMARS, Wuhan, China |
2010 | TU Berlin, Berlin, Germany |